|
||
---|---|---|
.. | ||
README.md | ||
selected_victim_addresses_bitcoin_large_transaction_amounts_sorted__mt_tw1_bip39_256bit.txt | ||
victim_addresses_bitcoin_256bit_key_2024_10__mt_tw1_bip39_sorted_collection.txt | ||
victim_addresses_bitcoin_256bit_key_2024_12_31__mt_tw1_bip39_sorted_collection.txt | ||
victim_addresses_bitcoin_256bit_key_2025_06_11_with_prng_offsets__mt_tw1_bip39_sorted_collection.txt | ||
victim_addresses_ethereum_256bit_key_2024_02__mt_tw1_bip39_sorted_collection.txt | ||
victim_addresses_ethereum_256bit_key_bloom2025_05_09_mt_tw1_bip39_sorted_collection.txt |
README.md
Details
Bitcoin
Weak wallet range with extremely high value transactions in the bitcoin transaction history, which has been linked to a suspected major Bitcoin theft related to lubian.com
.
More context: https://milksad.info/posts/research-update-7/ , https://milksad.info/posts/research-update-14/.
Ethereum
Observed Ethereum usage on m/44'/60'/0'/0/0
.