data/MT19937__trust_wallet_pattern/BIP39/256bit
Christian Reitter 209ab676b3 Update MT19937 tw range 2025-08-17 13:02:19 +02:00
..
README.md Update MT19937 tw range 2025-08-17 13:01:49 +02:00
selected_victim_addresses_bitcoin_large_transaction_amounts_sorted__mt_tw1_bip39_256bit.txt Update MT19937 tw range 2025-08-17 13:01:49 +02:00
victim_addresses_bitcoin_256bit_key_2024_10__mt_tw1_bip39_sorted_collection.txt Update MT19937 tw range 2025-08-17 13:01:49 +02:00
victim_addresses_bitcoin_256bit_key_2024_12_31__mt_tw1_bip39_sorted_collection.txt Update MT19937 tw range 2025-08-17 13:01:49 +02:00
victim_addresses_bitcoin_256bit_key_2025_06_11_with_prng_offsets__mt_tw1_bip39_sorted_collection.txt Update MT19937 tw range 2025-08-17 13:01:49 +02:00
victim_addresses_ethereum_256bit_key_2024_02__mt_tw1_bip39_sorted_collection.txt Update MT19937 tw range 2025-08-17 13:01:49 +02:00
victim_addresses_ethereum_256bit_key_bloom2025_05_09_mt_tw1_bip39_sorted_collection.txt Update ranges 2025-07-16 15:37:09 +02:00

README.md

Details

Bitcoin

Weak wallet range with extremely high value transactions in the bitcoin transaction history, which has been linked to a suspected major Bitcoin theft related to lubian.com.

More context: https://milksad.info/posts/research-update-7/ , https://milksad.info/posts/research-update-14/.

Ethereum

Observed Ethereum usage on m/44'/60'/0'/0/0.