289dc1e7f5
Implementing this for spendinfo is really complicated because it contains some cached data without retaining the components that are used to compute them. Users should serde the 1) NodeInfo and 2) internal key and reconstruct TaprootSpendInfo from it. |
||
---|---|---|
.. | ||
serde | ||
README.md | ||
bip341_tests.json | ||
block_13b8a.hex | ||
blockfilters.json | ||
combine_psbt_hex | ||
create_psbt_hex | ||
extract_tx_hex | ||
finalize_psbt_hex | ||
huge_witness.hex | ||
legacy_sighash.json | ||
lex_combine_psbt_hex | ||
lex_psbt_1_hex | ||
lex_psbt_2_hex | ||
mainnet_block_000000000000000000000c835b2adcaedc20fdf6ee440009c249452c726dafae.raw | ||
merkle_block.hex | ||
previous_tx_0_hex | ||
previous_tx_1_hex | ||
psbt1.hex | ||
psbt2.hex | ||
psbt_combined.hex | ||
sign_1_psbt_hex | ||
sign_2_psbt_hex | ||
testnet_block_000000000000045e0b1660b6445b5e5c5ab63c9a4f956be7e1e69be04fa4497b.raw | ||
update_1_psbt_hex | ||
update_2_psbt_hex |
README.md
Test vector data
This file contains data (hex strings) taken from BIP test vectors.